Loading…
Pricing
Top up a prepaid wallet in ₹ or $ and pay only for successful generations. Every model's price is listed below — switch currency at the top.
| Text to image | from$0.036/image | image | |
| Image to image | from$0.036/image | image | |
| Text to image | from$0.036/image | image | |
| Image to image | from$0.036/image | image | |
Gemini 3.8 Flash | LLM | $0.27in ·$1.35out | 1M tokens |
ANKY Image 1 ANKY.AI | Text to image | image | |
ANKY Image Turbo ANKY.AI | Text to image | image | |
ANKY Image 2 ANKY.AI | Text to image | image | |
ANKY Image 3 ANKY.AI | Text to image | image | |
ANKY Video 1 ANKY.AI | Text to video | from | request |
ANKY Upscaler ANKY.AI | Image upscale | from | request |
GPT Image 1.5 OpenAI | Text to image | image | |
GPT Image 2 OpenAI | Text to image | image | |
GPT Image 2.5 Flare OpenAI | Text to image | image | |
GPT Image 2.5 Sunburst OpenAI | Text to image | image | |
Nano Banana Pro | Text to image | image | |
Nano Banana 2 | Text to image | image | |
Veo 3.1 Fast | Text to video | sec | |
Veo 3.1 Fast Reference | Reference to video | request | |
FLUX 1.1 Pro Black Forest Labs | Text to image | image | |
FLUX 1.1 Pro Ultra Black Forest Labs | Text to image | image | |
FLUX 1.1 Pro Ultra Raw Black Forest Labs | Text to image | image | |
FLUX Kontext Pro Black Forest Labs | Image to image | image | |
FLUX Kontext Max Black Forest Labs | Image to image | image | |
FLUX 2 Pro Black Forest Labs | Text to image | image |
Account levels
Higher levels get higher throughput. During the beta these limits are informational and not yet enforced.
| Level | Requests / min | Concurrent tasks | How to unlock |
|---|---|---|---|
| Bronze | 60 | 5 | Every account |
| Silver | 300 | 20 | Top up $100.00 in total |
| Gold | 1,000 | 60 | Top up $1,000.00 in total |
| Platinum | 3,000 | 200 | Top up $5,000.00 in total |
Top-ups
Bigger packs include bonus credit. Online payment (UPI, cards, netbanking, Stripe) is launching soon.
India — pay in ₹ (+18% GST)
International — pay in $
FAQ